Product Description
Technical Specification
| Model | KIWAT-300 | KIWAT-300R | KIWAT-300L |
| Measuring | Semi-Automatic | Automatic | Automatic |
| Feature | Roller 3points Contact Type | Roller 3points Contact Type | Non-Contact Type |
| Max. Load / Axle | 3 ton, 5 ton, 10 ton (customizable) | ||
| Measuring Range – Toes | ±5° 00′ | ±5° 00′ | ±5° 00′ |
| Measuring Range – Camber | ±3° 00′ | ±3° 00′ | ±3° 00′ |
| Measuring Range – Handle | ±10° 00′ | ±45° 00′ | ±45° 00′ |
| Roller – Inner x Outer | 950 x 2,050 mm | 1,050 x 2,050 mm | 1,050 x 2,050 mm |
| Roller – Dia x Length mm (Height x Vertical) | 480 x 480 mm | Ø165 X 450 mm | Ø165 X 450 mm |
| Wheel Base Moving Method | Plate | Motor (Ball Screw) | Motor (Ball Screw) |
| Detecting Method | Optical Sensor | Laser Sensor | 3D Line Laser Sensor |





Reviews
There are no reviews yet.