Product Description
Technical Specification
| Model | KIDRT-300 | KIDRT-1500 |
| Max. Load / Axle | 3 ton, 10 ton, 15 ton | |
| Max. Speed | 150 ~ 200 km/h | 150 ~ 200 km/h |
| Roller – Front Diameter | Ø370 ~ Ø477.5 | Ø270 |
| Roller – Rear Diameter | Ø740 ~ Ø955 | Ø270 |
| Roller – Driving Transfer | V-belt or Miter Gear | |
| Roller – The 3rd Roller | Front & Rear 2~4 Units | Front & Rear 2~4 Units |
| Roller – Guide Roller | Front & Rear 4 Units | Front & Rear 4 Units |
| Control Panel | Cabinet Stand with PLC and PC | Cabinet Stand with PLC and PC |
| Process Indicator | LCD (LED) Monitor | LCD (LED) Monitor |





Reviews
There are no reviews yet.