Product Description
Technical Specification
Model | AET-4000Q | AET-5000Q |
Measuring Method | CO,HC,CO2: Non-dispersive Infrared Rays O2,NOX: Electric Thermometry |
|
Measuring Elements | CO, CO2, HC, O2, λ | CO, CO2, HC, O2, NOX, λ |
Measuring Range | CO:0.00~9.99%(0.01%)/ CO2:0.0~16.0%(0.1%) HC : 0~9,999ppm(1ppm) / NOX : 0~5,000ppm(1ppm) O2 : 0.00~25.00%(0.01%) / λ : 0.50~2.00(0.01) |
|
Repetition | Within Max. Scale ±2 % | |
Reaction Time | 10 Seconds | |
Power Supply | AC110V/220V(±10%), 50/60Hz | |
Dispaly Method | 4 digit 7 segment LED | |
Dimentsion & Weight | (W)285X(D)410X(H)155 mm, 4.5 kg | |
Basic Accessory | Probe, Hose, Spare Fuse, Probe Cap, Spare Filter, Power Plug | |
Option | Printer |
Reviews
There are no reviews yet.