Product Description
Technical specifications
Model | BSCHD-250 | KIBSD-1500 |
Max. Load | 10 ton | 15 ton |
Dynamometer | Less than 5.5 ton | Less than 5.5 ton |
PAU | 250 Hp (Air-cooling type) | 250 Hp (Air-cooling type) |
Cost Down Motor | 3.7 Kw Inverter Motor | 5.5 Kw Inverter Motor |
Max. Braking Force | 6,000kg | 10,000 kg |
Driving Motor | 2.2 Kw x 2ea | 3.7 Kw x 2ea |
(Roller) Dia x Length | Ø226 x 850mm | Ø226 x 1,075mm |
(Roller) Inner x Outer | 840 x 2,540mm | 750 x 2,900mm |
(Roller) No. of Installation | 4 sets | 4 sets |
(Roller) Fixation Method | Block Type (be linked with lift) | Block Type (be linked with lift) |
Lift | Air Cylinder Type | Air Cylinder Type |
Reviews
There are no reviews yet.