Product Description
Technical Specification
Model | KSMT-300 | KSMT-1000 | KSMT-1500 |
Max. Load / Axle | 3 ton | 10 ton | 15 ton |
Max. Speed | 80 km/h | 80 km/h | 80 km/h |
Roller – Inner x Outer | 570 x 2,270 mm | 700 x 3,000 mm | 700 x 3,000 mm |
Roller – Dia x Lengith | Ø185 X 850 mm | Ø185 X 1,150 mm | Ø185 X 1,150 mm |
Roller – Center Distance | 1,420 mm | 1,850 mm | 1,850 mm |
Sensors | Encoder | Encoder | Encoder |
Power Source | 110V/220V, 50~60Hz | 110V/220V, 50~60Hz | 110V/220V, 50~60Hz |
Lift Air Pressure | 10 kgf/㎠ | 10 kgf/㎠ | 10 kgf/㎠ |
Dimension (L x W x H) | 2,620 x 740 x 430 mm | 3,400 x 830 x 535 mm | 3,400 x 830 x 535 mm |
Reviews
There are no reviews yet.