Product Description
Typical Industries: | Typical Measuring Applications: |
Automotive | Sheet Metal Parts |
Aerospace | Dies & Molds/Tooling |
Power Generation / Wind Energy | Machined Parts |
Forming Industry | Jigs & Fixture setup and alignment |
Casting Industry | Tubes & Tube Assembly |
Fabricated metal products | CAD-to-Part comparison |
Machinery Manufacturing | Alignment |
Sports Equipment | Reverse Engineering |
Piping & Tubing | Virtual Assembly |
Agriculture & Heavy Equipment | Body in White |
Ship and Boat building | On-machine tool inspection |
Railway | Composites inspection |
Archaeological and Historic Preservation | Die-Casting and Patterns |
Specifications
73 series | Model | Measuring Range | Point Repeatability 1 | Volumetric Accuracy 2 | Arm Weights |
7312 | 1.2 m / 3.9 ft. | 0.014 mm / 0.0006 in. | ± 0.025 mm / 0.0010 in. | 10.2 kg / 22.5 lbs | |
7320 | 2.0 m / 6.6 ft. | 0.030 mm / 0.0012 in. | ± 0.042 mm / 0.0017 in. | 7.4 kg / 16.3 lbs | |
7325 | 2.5 m / 8.2 ft. | 0.038 mm / 0.0015 in. | ± 0.051 mm / 0.0020 in. | 7.7 kg / 17.0 lbs | |
7330 | 3.0 m / 9.8 ft. | 0.059 mm / 0.0023 in. | ± 0.075 mm / 0.0030 in. | 8.0 kg / 17.6 lbs | |
7335 | 3.5 m / 11.5 ft. | 0.079 mm / 0.0031 in. | ± 0.100 mm / 0.0039 in. | 8.3 kg / 18.3 lbs | |
7340 | 4.0 m / 13.1 ft. | 0.099 mm / 0.0039 in. | ± 0.125 mm / 0.0049 in. | 8.6 kg / 19.0 lbs | |
7345 | 4.5 m / 14.8 ft. | 0.120 mm / 0.0047 in. | ± 0.150 mm / 0.0059 in. | 8.9 kg / 19.6 lbs |
75 series | Model | Measuring Range | Point Repeatability1 | Volumetric Accuracy2 | Arm Weights |
7512 | 1.2 m / 3.9 ft | 0.010 mm / 0.0004 in. | ± 0.020 mm / 0.0008 in | 10.8 kg / 23.8 lbs | |
7520 | 2.0 m / 6.6 ft. | 0.016 mm / 0.0006 in. | ± 0.023 mm / 0.0009 in. | 7.7 kg / 17.0 lbs | |
7525 | 2.5 m / 8.2 ft. | 0.020 mm / 0.0008 in. | ± 0.029 mm / 0.0011 in. | 8.0 kg / 17.6 lbs | |
7530 | 3.0 m / 9.8 ft. | 0.030 mm / 0.0012 in. | ± 0.044 mm / 0.0017 in. | 8.3 kg / 18.3 lbs | |
7535 | 3.5 m / 11.5 ft. | 0.040 mm / 0.0016 in. | ± 0.057 mm / 0.0022 in. | 8.6 kg / 19.0 lbs | |
7540 | 4.0 m / 13.1 ft. | 0.055 mm / 0.0022 in. | ± 0.069 mm / 0.0027 in. | 8.9 kg / 19.6 lbs | |
7545 | 4.5 m / 14.8 ft. | 0.070 mm / 0.0028 in. | ± 0.082 mm / 0.0032 in. | 9.2 kg / 20.3 lbs |
77 series | Model | Measuring Range | Point Repeatability11 | Volumetric Accuracy2 | Arm Weights |
7725 | 2.5 m / 8.2 ft. | 0.017 mm / 0.0007 in. | +/- 0.026 mm / 0.0010 in. | 8.0 kg / 17.6 lbs | |
7730 | 3.0 m / 9.8 ft. | 0.026 mm / 0.0010 in. | +/- 0.040 mm / 0.0016 in. | 8.3 kg / 18.3 lbs | |
7735 | 3.5 m / 11.5 ft. | 0.034 mm / 0.0013 in. | +/- 0.051 mm / 0.0020 in. | 8.6 kg / 19.0 lbs | |
7740 | 4.0 m / 13.1 ft. | 0.047 mm / 0.0019 in. | +/- 0.062 mm / 0.0024 in. | 8.0 kg / 17.6 lbs | |
7745 | 4.5 m / 13.5 ft. | 0.060 mm / 0.0024 in. | +/- 0.074 mm / 0.0029 in. | 9.2 kg / 20.3 lbs |
All Specifications according to B89.4.22 and VDI/VDE 2617-9.
1 The Point Repeatability Test is the reference test to determine measurement arm repeatability with ball probe. The cone is in front of the machine. Points are measured from multiple approach directions. The average point and the deviation of each point to the average center are calculated. The result is the maximum range divided by two.
2 The Volumetric Accuracy Test most accurately represents the reasonable expectations for machine performance in practical measuring applications since it involves measuring a certified length standard many times in several locations and orientations and compares the resultant measurements to the actual length. The Volumetric Length Accuracy Test is the most appropriate test for determining machine accuracy and repeatability. The result is the maximum deviation of the measuring distance less the theoretical length.
Ambient conditions
Working temperature: 0C – 50°C (32°F – 122°F)
Storage temperature: -30° -70 C (-22°F – 158°F)
Relative humidity: 10% – 90% non-condensing
Operational elevation: 0-2000 m (0-6600 ft)
Marks of conformity
CE Compliance: Yes
Power requirement
Universal worldwide voltage 110V-240V
All probing specifications are achieved with a ROMER Absolute Arm mounted on a ROMER base plate or magnetic base and using a 15 mm steel ball probe with a length of 50 mm under stable environmental conditions.
Features & Benefits
RDS
The ROMER proprietary software RDS features SMART technology, allowing total management of checks in the field as well as temperature and shock monitoring.
Laser Scanning
The ROMER Absolute Arm is available with a completely integrated high-performance laser scanner or the external HP-L-20.8 scanner, for complex scanning tasks.
ROMER Absolute Arms are the only scanning systems on the market to offer fully verifiable scanning system accuracy.
Automated & repeatable Probe Recognition
Intelligent Quick Change Probes: Swap touch-probes at any time without the need to recalibrate. The Romer Absolute Arm’s repeatable mount allows to change probes on the fly, according to your measurement needs.
Instant Feedback
The ROMER Absolute Arm provides immediate acoustic and haptic feedback to the operator, allowing the Romer Absolute Arm to be used in even the most harsh industrial environments.
Absolute Encoders
Referencing and warm-up time was for yesterday – just switch the arm on and measure.
Measurement Volume
Size does matter: The ROMER Absolute Arm is available in seven lengths between 1.2 m and 4.5 m.
Certification
All ROMER Absolute Arms including scanning systems pass through B89.4.22 certification. Additional certifications according to VDI/VDE 2617-9 are also available. The ROMER Absolute Arm Compact model is available with a choice of ISO 10360-2 or B89.4.22 certification.
Zero G
Zero G counterbalance eliminates torque in the base and arm members, more forgiving of the arm being mounted in a vertical position and puts you in control of the arm.
SmartLock
If the Romer Absolute Arm is not in use it can be locked safely into its rest position. SmartLock also allows the arm to be fixed in any intermediate position.
Feature Packs
Thanks to easily interchangeable Feature Packs, the functionality of the Romer Absolute Arm can always be enhanced. Feature packs are available for wi-fi comunication, wi-fi scanning capability and full battery operation.
Reviews
There are no reviews yet.