Solution Provider

to the Automotive Industries for Car & Trucks Assembly and Manufacturing
  • info.hypowerasia@gmail.com
  • +(6)03-8082 1191

Solution Provider

to the Automotive Industries for Car & Trucks Assembly and Manufacturing

sefac-stands

Stands

Categories: ,

Product Description

Technical specifications

 Features Capacity Min. height Max. height Stroke Positions Weight
 TBE 521 30,800 lbs 12.25 inch 17.75 inch 5.50 inch  5 33 lbs
 TBE 522 30,800 lbs 19.25 inch 29.25 inch 10.00 inch  8 53 lbs
TBE 523 30,800 lbs 27.25 inch 44.00 inch 16.75 inch  12 66 lbs
TBE 527 13,225 lbs 44.50 inch 72.50 inch 28.00 inch  10 128 lbs
 TBE 528 22,000 lbs 54.75 inch 83.25 inch 28.50 inch  10 141 lbs
TBP 530R 33,000 lbs 51.00 inch 78.50 inch 27.50 inch  10 119 lbs

 

 

 

Reviews

There are no reviews yet.

Be the first to review “Stands”

Your email address will not be published. Required fields are marked *

Top