Product Description
Technical specifications
Features | DFM 6115 | DFA 6115 | DFH 6115 |
Capacity | 3,300 lbs | 3,300 lbs | 3,300 lbs |
Min. height | 39.5 inch | 39.5 inch | 39.5 inch |
Max. height | 79.5 inch | 79.5 inch | 79.5 inch |
Stroke | 40 inch | 40 inch | 40 inch |
1st piston diam. | 2 inch | 2 inch | 2 inch |
2nd piston diam. | 3.25 inch | 3.25 inch | 3.25 inch |
Wheels diam. | 8 inch | 8 inch | 8 inch |
Swivel head | 33.5 x 19.0 inch | 33.5 x 19.0 inch | 33.5 x 19.0 inch |
Length | 49.25 inch | 49.25 inch | 49.25 inch |
Width | 33.5 inch | 33.5 inch | 33.5 inch |
Weight | 385.75 lbs | 385.75 lbs | 385.75 lbs |
Control | Manual | Manual + Oleopneumatic | Manual + Oleopneumatic |
Reviews
There are no reviews yet.