Product Description
Technical specifications
| Features | S2 | S3 |
| Capacity per column | 18,000 lbs | 18,000 lbs |
| Operating mode | Single pair group | Single pair group |
| Control | Push button + Pendant | Push button + Pendant |
| Touch screen | NO | |
| Tire size | 38 to 45 inch | 38 to 45 inch |
| Lifting speed up unloaded | 27 in/min | 67 in/min |
| Weakly loaded (< 9,000 lbs) | 27 in/min | 43 in/min |
| Heavily loaded ( > 9,000 lbs) | 27 in/min | 27 in/min |
| Lifting speed down | 27 in/min | up to 67 |
| Lifting height | 71 inch | 71 inch |
| Dimensions (l x L x h) | 41.5 x 43.5 x 100 inch | 41.5 x 43.5 x 100 inch |
| Leg height | 5.5 inch | 5.5 inch |
| Net weight per column | 869 lbs | 849 lbs |
| Motor power | 2.9 kW | 2.9 kW |
| Dust water protection level | IP55 | IP55 |
| Sound level | < 75 bB | < 75 dB |





Reviews
There are no reviews yet.